<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Solomon &#187; Spotify</title>
	<atom:link href="http://www.katesolomon.co.uk/tag/spotify/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katesolomon.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 19:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do we really need music charts?</title>
		<link>http://www.katesolomon.co.uk/2009/06/21/do-we-really-need-music-charts/</link>
		<comments>http://www.katesolomon.co.uk/2009/06/21/do-we-really-need-music-charts/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:49:34 +0000</pubDate>
		<dc:creator>katiesol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brilliant uses of the internet]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[smash hits]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[top 40]]></category>
		<category><![CDATA[We7]]></category>

		<guid isPermaLink="false">http://www.katesolomon.co.uk/?p=128</guid>
		<description><![CDATA[The Official UK Charts Company (which, presumably, feels we do so need music charts) has finally deigned that the UK&#8217;s charts should take streamed music into account &#8211; but still not for another year at least, according to this report from the BBC.
Talk about playing catch-up. Services like Spotify and We7 may have taken off [...]]]></description>
		<wfw:commentRss>http://www.katesolomon.co.uk/2009/06/21/do-we-really-need-music-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

